Test Code 1876SP
Test Name Drug Screen - Expanded, Serum/Plasma
Enzyme-Linked Immunosorbent Assay (ELISA)
High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS)
1 | Salicylates | Enzyme-Linked Immunosorbent Assay (ELISA) | mcg/mL | 120 | Analgesic | ||
2 | Cannabinoids | Cannabis; Hashish; Marihuana; Marijuana; THC | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 10 | Cannabinoid | |
3 | Barbiturates | Enzyme-Linked Immunosorbent Assay (ELISA) | mcg/mL | 0.04 | Hypnotic, Sedative | ||
4 | 4-ANPP | Despropionyl fentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1.0 | NPS | |
5 | 6-Beta-Naltrexol - Free | Naltrexone Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Narcotic Analgesic | |
6 | 6-Monoacetylmorphine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2 | |||
7 | 7-Amino Clonazepam | Clonazepam Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Hypnotic, Sedative | |
8 | 7-Amino Flunitrazepam | Flunitrazepam Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5 | Hypnotic, Sedative | |
9 | 8-Aminoclonazolam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2.0 | NPS | ||
10 | 9-Hydroxyrisperidone | Risperidone Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5 | Antipsychotic (Neuroleptic) | |
11 | 10-Hydroxycarbazepine | Licarbazepine; Oxcarbazepine/Eslicarbazepine Acetate Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 3.0 | Anticonvulsant, Antiepileptic | |
12 | Acetaminophen | Phenacetin Metabolite; Tylenol® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 20 | Analgesic | |
13 | Acetyl Fentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.5 | NPS, Synthetic Opioid | ||
14 | Alfentanil | Alfenta® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Anesthetic, Opioid Analgesic | |
15 | Alpha-Hydroxyalprazolam | Alprazolam Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Anxiolytic, Sedative | |
16 | Alpha-Hydroxyetizolam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | NPS | ||
17 | Alprazolam | Xanax® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Anxiolytic, Sedative | |
18 | Amitriptyline | Elavil®; Endep® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antidepressant | |
19 | Amlodipine | Norvasc® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | Antihypertensive | |
20 | Amoxapine | Asendin® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antidepressant | |
21 | Amphetamine | Benzphetamine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Anorexigenic, Stimulant | |
22 | Aripiprazole | Abilify® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antipsychotic | |
23 | Atomoxetine | Strattera® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Antidepressant | |
24 | Atropine | d,l-Hyoscyamine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1000 | Anticholinergic | |
25 | Benzoylecgonine | Cocaine Degradation Product | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Stimulant | |
26 | Benztropine | Cogentin® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Anticholinergic | |
27 | Bromazepam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | NPS | ||
28 | Brompheniramine | Dimetane®; Dimetapp® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Antihistamine | |
29 | Buprenorphine | Buprenex®; Suboxone®; Subutex®; Temgesic® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1.0 | Narcotic Analgesic | |
30 | Bupropion | Wellbutrin® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Antidepressant | |
31 | Buspirone | BuSpar® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Anxiolytic | |
32 | Caffeine | No-Doz® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.2 | Stimulant | |
33 | Carbamazepine | Tegretol® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.2 | Anticonvulsant, Antiepileptic | |
34 | Carbamazepine-10,11-Epoxide | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 1.0 | Anticonvulsant, Antiepileptic | ||
35 | Carfentanil | Carfentanyl; Wildnil® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.1 | NPS | |
36 | Carisoprodol | Soma® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.2 | Muscle Relaxant | |
37 | Chlordiazepoxide | Librium® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Anxiolytic, Sedative | |
38 | Chlorpheniramine | Chlor-Trimeton® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Antihistamine | |
39 | Chlorpromazine | Thorazine® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Antiemetic, Antipsychotic | |
40 | Citalopram / Escitalopram | Celexa® / Lexapro® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Antidepressant | |
41 | Clobazam | Frisium®; Urbanyl® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | ||
42 | Clomipramine | Anafranil® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antidepressant | |
43 | Clonazepam | Klonopin® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Anticonvulsant, Antiepileptic | |
44 | Clonazolam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | NPS | ||
45 | Clonidine | Catapres® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5 | Antihypertensive | |
46 | Clozapine | Clozaril® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antipsychotic | |
47 | Cocaethylene | Cocaine/Ethanol By-Product | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Stimulant | |
48 | Cocaine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Stimulant | ||
49 | Codeine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Narcotic Analgesic | ||
50 | Cotinine | Nicotine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 200 | Stimulant | |
51 | Cyclobenzaprine | Flexeril® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Muscle Relaxant | |
52 | Desipramine | Imipramine Metabolite; Norpramin®; Pertofrane® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antidepressant | |
53 | Desmethylclomipramine | Clomipramine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antidepressant | |
54 | Desmethyldoxepin | Doxepin Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Antidepressant | |
55 | Desmethylloperamide | Loperamide Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5 | Inactive Metabolite | |
56 | Desmethylsertraline | Norsertraline; Sertraline Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Antidepressant | |
57 | Dextro / Levo Methorphan | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antitussive | ||
58 | Dextrorphan / Levorphanol | Levo-Dromoran® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Narcotic Analgesic | |
59 | Diazepam | Valium® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Anxiolytic, Sedative | |
60 | Dicyclomine | Bentyl® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Anticholinergic | |
61 | Dihydrocodeine / Hydrocodol | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Narcotic Analgesic | ||
62 | Diltiazem | Cardizem® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Cardiovascular | |
63 | Diphenhydramine | Benadryl® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antihistamine | |
64 | Donepezil | Aricept® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Cognitive Adjuvant | |
65 | Doxepin | Sinequan® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Antidepressant | |
66 | Doxylamine | Unisom® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Antihistamine | |
67 | Duloxetine | Cymbalta® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Antidepressant | |
68 | EDDP | Methadone Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Narcotic Analgesic | |
69 | Ephedrine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 250 | Anorexigenic, Stimulant | ||
70 | Eszopiclone / Zopiclone | Imovane®; Lunesta® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Sleep Aid | |
71 | Etizolam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2.0 | NPS | ||
72 | Fentanyl | Duragesic®; Sublimaze® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1.0 | Anesthetic, Opioid Analgesic | |
73 | Flecainide | Ecrinal®; Tambocor® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.25 | Antiarrhythmic | |
74 | Flualprazolam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2.0 | NPS | ||
75 | Flubromazepam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | NPS | ||
76 | Flubromazolam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | NPS | ||
77 | Flunitrazepam | Rohypnol® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5 | Hypnotic, Sedative | |
78 | Fluoxetine | Prozac® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antidepressant | |
79 | Fluphenazine | Prolixin® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5 | Antipsychotic (Neuroleptic) | |
80 | Fluvoxamine | Luvox® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 250 | Antidepressant | |
81 | Guaifenesin | Glyceryl Guaiacolate | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 5.0 | Expectorant | |
82 | Haloperidol | Haldol® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Antipsychotic (Neuroleptic) | |
83 | Hydrocodone | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Narcotic Analgesic | ||
84 | Hydromorphone | Dilaudid®; Hydrocodone Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2 | Narcotic Analgesic | |
85 | Hydroxybupropion | Bupropion Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Antidepressant | |
86 | Hydroxyzine | Vistaril® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Antihistamine, Anxiolytic | |
87 | Imipramine | Tofranil® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Antidepressant | |
88 | Ketamine | Ketalar® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Hypnotic, Sedative | |
89 | Lacosamide | Vimpat® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 1.0 | Anticonvulsant | |
90 | Lamotrigine | Lamictal® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.2 | Anticonvulsant, Antiepileptic | |
91 | Levamisole | Ergamisol®; Levasole® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.25 | Cocaine Cutting Agent | |
92 | Levetiracetam | Keppra® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 5.0 | Anticonvulsant, Antiepileptic | |
93 | Lidocaine | Xylocaine® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.2 | Anesthetic (Local) | |
94 | Loperamide | Imodium® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5 | Opioid | |
95 | Lorazepam | Ativan® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | Anxiolytic, Tranquilizer | |
96 | LSD | Lysergic Acid Diethylamide | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2 | Hallucinogen | |
97 | mCPP | 1-(3-Chlorophenyl)Piperazine; Nefazodone metabolite; Trazodone metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.05 | Antidepressant, NPS | |
98 | MDA | 3,4-Methylenedioxyamphetamine; Adam; MDMA Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Stimulant | |
99 | MDMA | 3,4-Methylenedioxymethamphetamine; Ecstasy | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Stimulant | |
100 | Memantine | Axura®; Ebixa®; Namenda® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Alzheimer's Drug | |
101 | Meperidine | Demerol® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.1 | Analgesic, Anesthetic | |
102 | Meprobamate | Carisoprodol Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 1.0 | Muscle Relaxant | |
103 | Mescaline | 3,4,5-Trimethoxyphenethylamine; Peyote | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.01 | Hallucinogen | |
104 | Mesoridazine | Serentil® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Antipsychotic (Neuroleptic) | |
105 | Metaxalone | Skelaxin® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.25 | Muscle Relaxant | |
106 | Methadone | Dolophine® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Narcotic Analgesic | |
107 | Methamphetamine | Benzphetamine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Stimulant | |
108 | Methocarbamol | Robaxin® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 5.0 | Muscle Relaxant | |
109 | Methylphenidate | Ritalin® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Stimulant | |
110 | Metoprolol | Lopressor® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Antihypertensive | |
111 | Midazolam | Versed® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | Anxiolytic, Sedative | |
112 | Mirtazapine | Remeron® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Antidepressant | |
113 | Mitragynine | Kratom | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | NPS, Plant opioid | |
114 | Morphine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Narcotic Analgesic | ||
115 | Naloxone | Narcan® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1 | Narcotic Analgesic | |
116 | Naltrexone | Depade®; ReVia®; Trexan®; Vivitrol® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1 | Narcotic Analgesic | |
117 | Naproxen | Naprosyn® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 50 | Analgesic | |
118 | Nicotine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Stimulant | ||
119 | Norbuprenorphine | Buprenorphine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2.0 | Narcotic Analgesic | |
120 | Norclozapine | Clozapine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Antipsychotic | |
121 | Nordiazepam | Chlordiazepoxide Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Anxiolytic, Sedative | |
122 | Norfentanyl | Fentanyl Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1.0 | Anesthetic, Opioid Analgesic | |
123 | Norflunitrazepam | Flunitrazepam Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Hypnotic, Sedative | |
124 | Norfluoxetine | Fluoxetine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Antidepressant | |
125 | Norketamine | Ketamine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Anesthetic | |
126 | Normeperidine | Meperidine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.1 | Analgesic, Anesthetic | |
127 | Norpseudoephedrine | Cathine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 250 | Bronchodilator, Stimulant | |
128 | Nortriptyline | Amitriptyline Metabolite; Aventyl®; Pamelor® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antidepressant | |
129 | O-Desmethyltramadol | Tramadol Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Analgesic, Anti-Inflammatory | |
130 | O-Desmethylvenlafaxine | Desvenlafaxine; Pristiq®; Venlafaxine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antidepressant | |
131 | Olanzapine | Zyprexa® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5 | Antipsychotic (Neuroleptic) | |
132 | Oxazepam | Diazepam Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Anxiolytic, Sedative | |
133 | Oxycodone | OxyContin®; Roxicodone® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Narcotic Analgesic | |
134 | Oxymorphone | Numorphan®; Opana®; Oxycodone Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2 | Narcotic Analgesic | |
135 | para-Fluorofentanyl | 4-Fluorofentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2.0 | NPS | |
136 | Paroxetine | Paxil® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Antidepressant | |
137 | Phencyclidine | Angel Dust; PCP; Sherm | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5 | Hallucinogen | |
138 | Pheniramine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Antihistamine | ||
139 | Phentermine | Adipex-P®; Ionamin®; Pro-Fast® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Appetite Suppressant | |
140 | Phenylpropanolamine | Norephedrine; PPA | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 250 | Decongestant, Stimulant | |
141 | Phenytoin | Dilantin® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 1.0 | Anticonvulsant | |
142 | Primidone | Mysoline® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 2.5 | Anticonvulsant | |
143 | Prochlorperazine | Compazine® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Antiemetic, Antipsychotic | |
144 | Promethazine | Phenergan® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5 | Antihistamine | |
145 | Pseudoephedrine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 250 | Antihistamine, Decongestant | ||
146 | Psilocin | 4-hydroxy-dimethyltryptamine; 4-OH-DMT | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Hallucinogen | |
147 | Quetiapine | Seroquel® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Antipsychotic | |
148 | Quinine | Qualaquin®; Quindan®; Quinimax® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 200 | Antimalarial | |
149 | Risperidone | Risperdal® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5 | Antipsychotic (Neuroleptic) | |
150 | Sertraline | Zoloft® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Antidepressant | |
151 | Sildenafil | Viagra® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Erectile Dysfunction | |
152 | Strychnine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Poison | ||
153 | Sufentanil | Sufenta® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1 | Anesthetic, Opioid Analgesic | |
154 | Tadalafil | Cialis® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Erectile Dysfunction | |
155 | Tapentadol | Nucynta® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Centrally Acting Analgesic | |
156 | Temazepam | Diazepam Metabolite; Normison® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Anxiolytic, Sedative | |
157 | Tetrahydrozoline | Murine Tears Plus®; Tetryzoline; Tyzine®; Visine® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1 | Ocular Vasoconstrictor | |
158 | Theophylline | Aminophylline | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 8.0 | Bronchodilator | |
159 | Thioridazine | Mellaril® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Antipsychotic (Neuroleptic) | |
