- Home
- Test Catalog Search
- 9352UC
Share this page
Test Code 9352UC
Test Name Expanded Drug Screen, Umbilical Cord Tissue
Detection of in utero exposure to drugs of abuse consistent with maternal use during the second and third trimesters of pregnancy; Newborn (neonatal) toxicology
1 | 6-Monoacetylmorphine - Free | 6-MAM; Heroin Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.2 | ||
2 | 7-Amino Clonazepam | Clonazepam Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 2 | Hypnotic, Sedative | |
3 | Alprazolam | Xanax® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 2 | Anxiolytic, Sedative | |
4 | Amphetamine | Benzphetamine Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Anorexigenic, Stimulant | |
5 | Benzoylecgonine | Cocaine Degradation Product | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Stimulant | |
6 | Butalbital | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Hypnotic, Sedative | ||
7 | Clonazepam | Klonopin® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 2 | Anticonvulsant, Antiepileptic | |
8 | Codeine - Free | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | ||
9 | Delta-9 Carboxy THC | Inactive Metabolite of Delta-9 THC | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.1 | Cannabinoid | |
10 | Diazepam | Valium® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 2 | Anxiolytic, Sedative | |
11 | EDDP | Methadone Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 2 | Narcotic Analgesic | |
12 | Fentanyl | Duragesic®; Sublimaze® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Anesthetic, Opioid Analgesic | |
13 | Hydrocodone - Free | Vicodin®; Zohydro® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | |
14 | Hydromorphone - Free | Dilaudid®; Hydrocodone Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | |
15 | MDA | 3,4-Methylenedioxyamphetamine; Adam; MDMA Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
16 | MDEA | 3,4-methylenedioxyethylamphetamine; Eve | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
17 | MDMA | 3,4-Methylenedioxymethamphetamine; Ecstasy | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
18 | Meperidine | Demerol® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 2 | Analgesic, Anesthetic | |
19 | Methadone | Dolophine® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 2 | Narcotic Analgesic | |
20 | Methamphetamine | Benzphetamine Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
21 | Midazolam | Versed® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 2 | Anxiolytic, Sedative | |
22 | Morphine - Free | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | ||
23 | Nordiazepam | Chlordiazepoxide Metabolite; Diazepam Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 2 | Anxiolytic, Sedative | |
24 | Norfentanyl | Fentanyl Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Anesthetic, Opioid Analgesic | |
25 | Normeperidine | Meperidine Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 2 | Analgesic, Anesthetic | |
26 | Oxazepam | Diazepam Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 2 | Anxiolytic, Sedative | |
27 | Oxycodone - Free | OxyContin®; Roxicodone® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | |
28 | Oxymorphone - Free | Numorphan®; Opana®; Oxycodone Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.2 | Narcotic Analgesic | |
29 | Phencyclidine | Angel Dust; Sherm; PCP | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 1.0 | Hallucinogen | |
30 | Phenobarbital | Luminal® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Anticonvulsant, Sedative | |
31 | Temazepam | Diazepam Metabolite; Normison® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 2 | Anxiolytic, Sedative | |
32 | Tramadol | Ultram®; Ultrex® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 2 | Analgesic, Anti-Inflammatory | |
33 | Zolpidem | Ambien® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 2 | Hypnotic, Sedative |
Reflex Tests
Test Code | Test Name |
---|---|
52342UC | Barbiturates Confirmation (Qualitative), Umbilical Cord Tissue |
52345UC | Amphetamines Confirmation (Qualitative), Umbilical Cord Tissue |
52354UC | Fentanyl and Metabolite Confirmation (Qualitative), Umbilical Cord Tissue |
52355UC | Meperidine and Metabolite Confirmation (Qualitative), Umbilical Cord Tissue |
52356UC | Methadone and Metabolite Confirmation (Qualitative), Umbilical Cord Tissue |
52357UC | Phencyclidine Confirmation (Qualitative), Umbilical Cord Tissue |
52358UC | Zolpidem Confirmation (Qualitative), Umbilical Cord Tissue |
52359UC | Opiates - Free (Unconjugated) Confirmation (Qualitative), Umbilical Cord Tissue |
52360UC | Benzodiazepines Confirmation (Qualitative), Umbilical Cord Tissue |
52361UC | Tramadol Confirmation (Qualitative), Umbilical Cord Tissue |
52362UC | Cannabinoids Confirmation (Qualitative), Umbilical Cord Tissue |
52363UC | Cocaine Metabolite Confirmation (Qualitative), Umbilical Cord Tissue |
Collect at least 6 inches of umbilical cord (approximately the length of an adult hand). Drain and discard any blood. Rinse the exterior of the cord segment with normal saline or sterile water. Pat the cord dry and place in container for transport. Store at refrigerated temperature.
Unacceptable Specimens: Cords soaking in blood or other fluid. Formalin fixed. Tissue that is obviously decomposed. Samples received without cold pack.
Unacceptable Specimens: Cords soaking in blood or other fluid. Formalin fixed. Tissue that is obviously decomposed. Samples received without cold pack.
Additional Collection Instructions
Rejection criteria pertain to clinical sample submissions only.
1 | 6-Monoacetylmorphine - Free | 6-MAM; Heroin Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.2 | ||
2 | 7-Amino Clonazepam | Clonazepam Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 2 | Hypnotic, Sedative | |
3 | Alprazolam | Xanax® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 2 | Anxiolytic, Sedative | |
4 | Amphetamine | Benzphetamine Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Anorexigenic, Stimulant | |
5 | Benzoylecgonine | Cocaine Degradation Product | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Stimulant | |
6 | Butalbital | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Hypnotic, Sedative | ||
7 | Clonazepam | Klonopin® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 2 | Anticonvulsant, Antiepileptic | |
8 | Codeine - Free | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | ||
9 | Delta-9 Carboxy THC | Inactive Metabolite of Delta-9 THC | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.1 | Cannabinoid | |
10 | Diazepam | Valium® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 2 | Anxiolytic, Sedative | |
11 | EDDP | Methadone Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 2 | Narcotic Analgesic | |
12 | Fentanyl | Duragesic®; Sublimaze® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Anesthetic, Opioid Analgesic | |
13 | Hydrocodone - Free | Vicodin®; Zohydro® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | |
14 | Hydromorphone - Free | Dilaudid®; Hydrocodone Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | |
15 | MDA | 3,4-Methylenedioxyamphetamine; Adam; MDMA Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
16 | MDEA | 3,4-methylenedioxyethylamphetamine; Eve | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
17 | MDMA | 3,4-Methylenedioxymethamphetamine; Ecstasy | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
18 | Meperidine | Demerol® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 2 | Analgesic, Anesthetic | |
19 | Methadone | Dolophine® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 2 | Narcotic Analgesic | |
20 | Methamphetamine | Benzphetamine Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Stimulant | |
21 | Midazolam | Versed® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 2 | Anxiolytic, Sedative | |
22 | Morphine - Free | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | ||
23 | Nordiazepam | Chlordiazepoxide Metabolite; Diazepam Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 2 | Anxiolytic, Sedative | |
24 | Norfentanyl | Fentanyl Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Anesthetic, Opioid Analgesic | |
25 | Normeperidine | Meperidine Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 2 | Analgesic, Anesthetic | |
26 | Oxazepam | Diazepam Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 2 | Anxiolytic, Sedative | |
27 | Oxycodone - Free | OxyContin®; Roxicodone® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.5 | Narcotic Analgesic | |
28 | Oxymorphone - Free | Numorphan®; Opana®; Oxycodone Metabolite | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 0.2 | Narcotic Analgesic | |
29 | Phencyclidine | Angel Dust; Sherm; PCP | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 1.0 | Hallucinogen | |
30 | Phenobarbital | Luminal® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 5 | Anticonvulsant, Sedative | |
31 | Temazepam | Diazepam Metabolite; Normison® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 2 | Anxiolytic, Sedative | |
32 | Tramadol | Ultram®; Ultrex® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 2 | Analgesic, Anti-Inflammatory | |
33 | Zolpidem | Ambien® | High Performance Liquid Chromatography/ Tandem Mass Spectrometry (LC-MS/MS) | ng/g | 2 | Hypnotic, Sedative |
Interface Mapping
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LOINC® Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The CPT Codes provided in this document are based on AMA Guidelines and are for informational purposes only. NMS Labs Does not assume responsibility for billing errors due to Reliance on the CPT Codes listed in this document.
*The information contained in this document represents database configurations, as they will appear on the effective date listed above.