Test Code 8159B
Test Name DUID/DRE Expanded Drug Screen, Blood (Forensic)
Enzyme-Linked Immunosorbent Assay (ELISA)
High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS)
1 | Cannabinoids | Cannabis; Hashish; Marihuana; Marijuana; THC | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 10 | Cannabinoid | |
2 | Barbiturates | Enzyme-Linked Immunosorbent Assay (ELISA) | mcg/mL | 0.04 | Hypnotic, Sedative | ||
3 | Gabapentin | Neurontin® | Enzyme-Linked Immunosorbent Assay (ELISA) | mcg/mL | 5.0 | Anticonvulsant, Antiepileptic | |
4 | 6-Monoacetylmorphine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2.0 | |||
5 | 7-Amino Clonazepam | Clonazepam Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Hypnotic, Sedative | |
6 | 7-Amino Flunitrazepam | Flunitrazepam Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | Hypnotic, Sedative | |
7 | 8-Aminoclonazolam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2.0 | NPS | ||
8 | 9-Hydroxyrisperidone | Risperidone Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | Antipsychotic (Neuroleptic) | |
9 | 10-Hydroxycarbazepine | Licarbazepine; Oxcarbazepine/Eslicarbazepine Acetate Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 3.0 | Anticonvulsant, Antiepileptic | |
10 | Acetyl Fentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.5 | NPS, Synthetic Opioid | ||
11 | Alfentanil | Alfenta® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Anesthetic, Opioid Analgesic | |
12 | Alpha-Hydroxyalprazolam | Alprazolam Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Anxiolytic, Sedative | |
13 | Alpha-Hydroxyetizolam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | NPS | ||
14 | Alprazolam | Xanax® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Anxiolytic, Sedative | |
15 | Amitriptyline | Elavil®; Endep® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antidepressant | |
16 | Amphetamine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Anorexigenic, Stimulant | ||
17 | Aripiprazole | Abilify® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antipsychotic | |
18 | Benzoylecgonine | Cocaine Degradation Product | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Stimulant | |
19 | Buprenorphine | Buprenex®; Suboxone®; Subutex®; Temgesic® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1.0 | Narcotic Analgesic | |
20 | Bupropion | Wellbutrin® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Antidepressant | |
21 | Buspirone | BuSpar® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Anxiolytic | |
22 | Caffeine | No-Doz® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.2 | Stimulant | |
23 | Carbamazepine | Tegretol® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.2 | Anticonvulsant, Antiepileptic | |
24 | Carbamazepine-10,11-Epoxide | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 1.0 | Anticonvulsant, Antiepileptic | ||
25 | Carfentanil | Carfentanyl; Wildnil® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.1 | NPS | |
26 | Carisoprodol | Soma® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.2 | Muscle Relaxant | |
27 | Chlordiazepoxide | Librium® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Anxiolytic, Sedative | |
28 | Chlorpheniramine | Chlor-Trimeton® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Antihistamine | |
29 | Chlorpromazine | Thorazine® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Antiemetic, Antipsychotic | |
30 | Citalopram / Escitalopram | Celexa® / Lexapro® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Antidepressant | |
31 | Clobazam | Frisium®; Urbanyl® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Anxiolytic, Sedative | |
32 | Clomipramine | Anafranil® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antidepressant | |
33 | Clonazepam | Klonopin® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Anticonvulsant, Antiepileptic | |
34 | Clonazolam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | NPS | ||
35 | Clonidine | Catapres® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | Antihypertensive | |
36 | Clozapine | Clozaril® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antipsychotic | |
37 | Cocaethylene | Cocaine/Ethanol By-Product | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Stimulant | |
38 | Cocaine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Stimulant | ||
39 | Codeine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Narcotic Analgesic | ||
40 | Cyclobenzaprine | Flexeril® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Muscle Relaxant | |
41 | Desipramine | Imipramine Metabolite; Norpramin®; Pertofrane® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antidepressant | |
42 | Desmethylclomipramine | Clomipramine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antidepressant | |
43 | Desmethyldoxepin | Doxepin Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Antidepressant | |
44 | Desmethylsertraline | Norsertraline; Sertraline Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Antidepressant | |
45 | Dextro / Levo Methorphan | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antitussive | ||
46 | Dextrorphan / Levorphanol | Levo-Dromoran® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Narcotic Analgesic | |
47 | Diazepam | Valium® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Anxiolytic, Sedative | |
48 | Dicyclomine | Bentyl® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Anticholinergic | |
49 | Dihydrocodeine / Hydrocodol | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Narcotic Analgesic | ||
50 | Diltiazem | Cardizem® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Cardiovascular | |
51 | Diphenhydramine | Benadryl® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antihistamine | |
52 | Doxepin | Sinequan® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Antidepressant | |
53 | Doxylamine | Unisom® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Antihistamine | |
54 | Duloxetine | Cymbalta® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Antidepressant | |
55 | EDDP | Methadone Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Narcotic Analgesic | |
56 | Ephedrine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 250 | Anorexigenic, Stimulant | ||
57 | Eszopiclone / Zopiclone | Imovane®; Lunesta® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Sleep Aid | |
58 | Etizolam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2.0 | NPS | ||
59 | Fentanyl | Duragesic®; Sublimaze® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1.0 | Anesthetic, Opioid Analgesic | |
60 | Flualprazolam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2.0 | NPS | ||
61 | Flubromazepam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | NPS | ||
62 | Flubromazolam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | NPS | ||
63 | Flunitrazepam | Rohypnol® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | Hypnotic, Sedative | |
64 | Fluoxetine | Prozac® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antidepressant | |
65 | Haloperidol | Haldol® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Antipsychotic (Neuroleptic) | |
66 | Hydrocodone | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Narcotic Analgesic | ||
67 | Hydromorphone | Dilaudid®; Hydrocodone Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2.0 | Narcotic Analgesic | |
68 | Hydroxybupropion | Bupropion Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Antidepressant | |
69 | Hydroxyzine | Vistaril® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Antihistamine, Anxiolytic | |
70 | Imipramine | Tofranil® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Antidepressant | |
71 | Ketamine | Ketalar® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Hypnotic, Sedative | |
72 | Lamotrigine | Lamictal® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.2 | Anticonvulsant, Antiepileptic | |
73 | Levetiracetam | Keppra® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 5.0 | Anticonvulsant, Antiepileptic | |
74 | Lorazepam | Ativan® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | Anxiolytic, Tranquilizer | |
75 | LSD | Lysergic Acid Diethylamide | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2.0 | Hallucinogen | |
76 | mCPP | 1-(3-Chlorophenyl)Piperazine; Nefazodone metabolite; Trazodone metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.05 | Antidepressant, NPS | |
77 | MDA | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Stimulant | ||
78 | MDMA | 3,4-Methylenedioxymethamphetamine; Ecstasy | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Stimulant | |
79 | Meprobamate | Carisoprodol Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 1.0 | Muscle Relaxant | |
80 | Mescaline | 3,4,5-Trimethoxyphenethylamine; Peyote | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.01 | Hallucinogen | |
81 | Methadone | Dolophine® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Narcotic Analgesic | |
82 | Methamphetamine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Stimulant | ||
83 | Methocarbamol | Robaxin® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 5.0 | Muscle Relaxant | |
84 | Methylphenidate | Ritalin® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Stimulant | |
85 | Midazolam | Versed® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | Anxiolytic, Sedative | |
86 | Mirtazapine | Remeron® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Antidepressant | |
87 | Mitragynine | Kratom | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | NPS, Plant opioid | |
88 | Morphine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Narcotic Analgesic | ||
89 | Norbuprenorphine | Buprenorphine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2.0 | Narcotic Analgesic | |
90 | Norclozapine | Clozapine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Antipsychotic | |
91 | Nordiazepam | Chlordiazepoxide Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Anxiolytic, Sedative | |
92 | Norfentanyl | Fentanyl Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1.0 | Anesthetic, Opioid Analgesic | |
93 | Norflunitrazepam | Flunitrazepam Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Hypnotic, Sedative | |
94 | Norfluoxetine | Fluoxetine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Antidepressant | |
95 | Norketamine | Ketamine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Anesthetic | |
96 | Norpseudoephedrine | Cathine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 250 | Bronchodilator, Stimulant | |
97 | Nortriptyline | Amitriptyline Metabolite; Aventyl®; Pamelor® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antidepressant | |
98 | O-Desmethyltramadol | Tramadol Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Analgesic, Anti-Inflammatory | |
99 | O-Desmethylvenlafaxine | Desvenlafaxine; Pristiq®; Venlafaxine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antidepressant | |
100 | Olanzapine | Zyprexa® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | Antipsychotic (Neuroleptic) | |
101 | Oxazepam | Diazepam Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Anxiolytic, Sedative | |
102 | Oxycodone | OxyContin®; Roxicodone® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Narcotic Analgesic | |
103 | Oxymorphone | Numorphan®; Opana®; Oxycodone Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2.0 | Narcotic Analgesic | |
104 | para-Fluorofentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2.0 | NPS | ||
105 | Paroxetine | Paxil® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Antidepressant | |
106 | Phencyclidine | PCP | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | Hallucinogen | |
107 | Phentermine | Adipex-P®; Ionamin®; Pro-Fast® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Appetite Suppressant | |
108 | Phenylpropanolamine | Norephedrine; PPA | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 250 | Decongestant, Stimulant | |
109 | Phenytoin | Dilantin® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 1.0 | Anticonvulsant | |
110 | Primidone | Mysoline® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 2.5 | Anticonvulsant | |
111 | Promethazine | Phenergan® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | Antihistamine | |
112 | Pseudoephedrine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 250 | Antihistamine, Decongestant | ||
113 | Psilocin | 4-hydroxy-dimethyltryptamine; 4-OH-DMT | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Hallucinogen | |
114 | Quetiapine | Seroquel® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Antipsychotic | |
115 | Risperidone | Risperdal® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | Antipsychotic (Neuroleptic) | |
116 | Sertraline | Zoloft® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Antidepressant | |
117 | Sufentanil | Sufenta® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1.0 | Anesthetic, Opioid Analgesic | |
118 | Tapentadol | Nucynta® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Centrally Acting Analgesic | |
119 | Temazepam | Diazepam Metabolite; Normison® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Anxiolytic, Sedative | |
120 | Topiramate | Topamax® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 500 | Anticonvulsant, Antiepileptic | |
121 | Tramadol | Ultram®; Ultrex® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Analgesic, Anti-Inflammatory | |
122 | Trazodone | Desyrel® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.1 | Antidepressant | |
123 | Venlafaxine | Effexor® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antidepressant | |
124 | Verapamil | Calan®; Isoptin® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Calcium Channel Blocker | |
125 | Xylazine | Rompun® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | Analgesic, Muscle Relaxant | |
126 | Ziprasidone | Geodon®; Zeldox® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Antipsychotic | |
127 | Zolpidem | Ambien® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Hypnotic, Sedative | |
128 | Zonisamide | Zonegran® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.25 | Anticonvulsant, Antiepileptic | |
129 | Scope Statement | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) |
Reflex Tests
Test Code | Test Name |
---|---|
54001B | Barbiturates Confirmation (DUID/DRE), Blood |
54004B | Cocaine and Metabolites Confirmation (DUID/DRE), Blood |
54005B | Methadone and Metabolite Confirmation (DUID/DRE), Blood |
54006B | Opiates - Free (Unconjugated) Confirmation (DUID/DRE), Blood |
54007B | Phencyclidine Confirmation (DUID/DRE), Blood |
54010B | LSD Confirmation (DUID/DRE), Blood |
54036B | Designer Benzodiazepines Confirmation (DUID/DRE), Blood (Forensic) |
54037B | Benzodiazepines Confirmation (DUID/DRE), Blood (Forensic) |
54039B | Carfentanil Confirmation (DUID/DRE), Blood (Forensic) |
54105B | Phenytoin Confirmation (DUID/DRE), Blood |
54112B | Quetiapine Confirmation (DUID/DRE), Blood |
54116B | Sertraline and Desmethylsertraline Confirmation (DUID/DRE), Blood (Forensic) |
54126B | Amitriptyline and Metabolite Confirmation (DUID/DRE), Blood |
54127B | Topiramate Confirmation (DUID/DRE), Blood |
54128B | Tramadol and Metabolite Confirmation (DUID/DRE), Blood |
54129B | Delta-8 and Delta-9 Cannabinoids Confirmation (DUID/DRE), Blood (Forensic) |
54132B | Venlafaxine and Metabolite Confirmation (DUID/DRE), Blood |
54135B | Xylazine Confirmation (DUID/DRE), Blood |
54139B | Zolpidem Confirmation (DUID/DRE), Blood |
54143B | Alfentanil and Sufentanil Confirmation (DUID/DRE), Blood |
54146B | Clomipramine and Metabolite Confirmation (DUID/DRE), Blood |
54156B | Chlorpromazine Confirmation (DUID/DRE), Blood |
54159B | Imipramine and Metabolite Confirmation (DUID/DRE), Blood |
54162B | Doxepin and Metabolite Confirmation (DUID/DRE), Blood |
54173B | Doxylamine Confirmation (DUID/DRE), Blood |
54176B | Fluoxetine and Metabolite Confirmation (DUID/DRE), Blood |
54187B | Trazodone and mCPP Confirmation (DUID/DRE), Blood |
54190B | Verapamil Confirmation (DUID/DRE), Blood |
54193B | Mirtazapine Confirmation (DUID/DRE), Blood |
54212B | Bupropion and Metabolite Confirmation (DUID/DRE), Blood |
54215B | Carbamazepine and Metabolite Confirmation (DUID/DRE), Blood |
54217B | Carisoprodol and Metabolite Confirmation (DUID/DRE), Blood |
54221B | Citalopram Confirmation (DUID/DRE), Blood |
54223B | Clozapine and Metabolite Confirmation (DUID/DRE), Blood |
54228B | Dicyclomine Confirmation (DUID/DRE), Blood |
54230B | Diltiazem Confirmation (DUID/DRE), Blood |
54236B | Duloxetine Confirmation (DUID/DRE), Blood |
54244B | Gabapentin Confirmation (DUID/DRE), Blood |
54248B | Flunitrazepam and Metabolites Confirmation (DUID/DRE), Blood |
54253B | Haloperidol Confirmation (DUID/DRE), Blood |
54258B | Ketamine and Metabolite Confirmation (DUID/DRE), Blood (Forensic) |
54259B | Lamotrigine Confirmation (DUID/DRE), Blood |
54260B | Levetiracetam Confirmation (DUID/DRE), Blood |
54276B | Methocarbamol Confirmation (DUID/DRE), Blood |
54279B | Methylphenidate and Metabolite Confirmation (DUID/DRE), Blood |
54291B | Olanzapine Confirmation (DUID/DRE), Blood |
54293B | Oxcarbazepine/Eslicarbazepine Acetate as Metabolite Confirmation (DUID/DRE), Blood |
54296B | Paroxetine Confirmation (DUID/DRE), Blood |
54338B | Risperidone and Metabolite Confirmation (DUID/DRE), Blood |
54347B | Aripiprazole Confirmation (DUID/DRE), Blood |
54348B | Clonidine Confirmation (DUID/DRE), Blood |
54350B | Eszopiclone / Zopiclone Confirmation (DUID/DRE), Blood |
54359B | Mescaline Confirmation (DUID/DRE), Blood |
54367B | Psilocin Confirmation (DUID/DRE) (Qualitative), Blood |
54372B | Tapentadol - Free Confirmation (DUID/DRE), Blood |
54376B | Ziprasidone Confirmation (DUID/DRE), Blood |
54377B | Buspirone Confirmation (DUID/DRE), Blood |
54379B | Zonisamide Confirmation (DUID/DRE), Blood |
54398B | D/L Methorphan, Dextrorphan & Levorphanol Confirmation (DUID/DRE), Blood |
54440B | Chlorpheniramine Confirmation (DUID/DRE), Blood |
54441B | Diphenhydramine Confirmation (DUID/DRE), Blood |
54442B | Hydroxyzine Confirmation (DUID/DRE), Blood |
54445B | Cyclobenzaprine Confirmation (DUID/DRE), Blood |
54451B | Promethazine (DUID/DRE) Confirmation, Blood (Forensic) |
54454B | DUID/DRE Mitragynine Confirmation, Blood |
54455B | DUID/DRE Primidone and PEMA Confirmation, Blood |
54460B | DUID/DRE Buprenorphine and Metabolite Free (Unconjugated) Confirmation, Blood |
54463B | Acetyl Fentanyl Confirmation (DUID/DRE), Blood (Forensic) |
54465B | para-Fluorofentanyl Confirmation (DUID/DRE), Blood (Forensic) |
54469B | Amphetamines Confirmation (DUID/DRE), Blood (Forensic) |